The pressure is on…
The latest price index on elastomerics:
Base |
Index |
Evolution | |
SBR | 1.0 | ^ | |
EPDM | 1.0 | ^ | |
NBR | 1.3 | ^ | |
NR | 1.6 | ^ | |
CR | 1.7 | ^ | |
Q, VMQ | 1.9 | ^ | |
ECO | 2.2 | — | |
IIR | 2.6 | — | |
AEM | 2.8 | ^ | |
ACM | 3.3 | — | |
AU/EU | 6.0 | — | |
HNBR | 10.0 | — | |
FKM | 10.4 | ^ | |
FVMQ | 27.1 | ^ |
Símbols: ^ rising, — stable, ↓ dropping
DICHT 01-2011