Are raw material prices for rubber stabilizing?
This new price index is elaborated by RADO Gummi in Germany and presented by the German magazine Dicht. It shows a healty tendency towards a stabilization in costs for the most common materials.The base of the index the value 1,0 of SBR.
Base | Price index | Price evolution | |
SBR | 1.0 | ↓ | |
EPDM | 1.0 | ↓ | |
NBR | 1.3 | ↓ | |
NR | 1.0 | ↓ | |
CR | 1.5 | ↓ | |
VMQ | 1.6 | — | |
ECO | 1.7 | — | |
IIR | 2.2 | — | |
AEM | 2.1 | — | |
ACM | 2.4 | — | |
AU/EU | 5.6 | — | |
HNBR | 7.2 | ↓ | |
FKM | 8.2 | — | |
FVMQ | 14.6 | — |
Symbols: ^ increase, — same price, ↓ decrease
Source: DICHT 03-2012